You are not logged in.
But how do you use code tags ?
[hide=chart] I made a chart on excel sheet but can not be produced completely here. Only a part of it is shown.
I used names A,B,C,D......X,Y,Z,a,b,c,d,e,f for 32 people. The chart looks warped because of single and double digit numbers.Only columns upto T are shown For the remaining it is symmetrical about the long diagonal.
A B C D E F G H I J K L M N O P Q R S T
A x 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
B 2 x 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
C 3 4 x 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
D 4 5 6 x 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
E 5 6 7 8 x 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F 6 7 8 9 10 x 12 13 14 15 16 17 18 19 20 21 22 23 24 25
G 7 8 9 10 11 12 x 14 15 16 17 18 19 20 21 22 23 24 25 26
H 8 9 10 11 12 13 14 x 16 17 18 19 20 21 22 23 24 25 26 27
I 9 10 11 12 13 14 15 16 x 18 19 20 21 22 23 24 25 26 27 28
J 10 11 12 13 14 15 16 17 18 x 20 21 22 23 24 25 26 27 28 29
K 11 12 13 14 15 16 17 18 19 20 x 22 23 24 25 26 27 28 29 30
L 12 13 14 15 16 17 18 19 20 21 22 x 24 25 26 27 28 29 30 31
M 13 14 15 16 17 18 19 20 21 22 23 24 x 26 27 28 29 30 31 32
N 14 15 16 17 18 19 20 21 22 23 24 25 26 x 28 29 30 31 32 33
O 15 16 17 18 19 20 21 22 23 24 25 26 27 28 x 30 31 32 33 2
P 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 x 32 33 2 3
Q 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 x 2 3 4
R 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 2 x 4 5
S 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 2 3 4 x 6
T 20 21 22 23 24 25 26 27 28 29 30 31 32 33 2 3 4 5 6 x
U 21 22 23 24 25 26 27 28 29 30 31 32 33 2 3 4 5 6 7 8
V 22 23 24 25 26 27 28 29 30 31 32 33 2 3 4 5 6 7 8 9
W 23 24 25 26 27 28 29 30 31 32 33 2 3 4 5 6 7 8 9 10
X 24 25 26 27 28 29 30 31 32 33 2 3 4 5 6 7 8 9 10 11
Y 25 26 27 28 29 30 31 32 33 2 3 4 5 6 7 8 9 10 11 12
Z 26 27 28 29 30 31 32 33 2 3 4 5 6 7 8 9 10 11 12 13
a 27 28 29 30 31 32 33 2 3 4 5 6 7 8 9 10 11 12 13 14
b 28 29 30 31 32 33 2 3 4 5 6 7 8 9 10 11 12 13 14 15
c 29 30 31 32 33 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
d 30 31 32 33 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
e 31 32 33 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
f 32 33 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Starting with A he has to go upto 32 handshakes when he reaches "f". for B he has to go upto 33. C however gets a chance to use 2 handshakes with "f". D makes use of 2 & 3 for e & f and so on.So the minimum number stands at 33.
I just overlooked it.but then I have to state the values not available in the eqation.
I said nothing new nor I have solved the problem. It is already there over years but I only wanted to give simple reasoning. If the results are listed under open door and closed door the result is visibly apparent rather than explaining through confusing ways.
Precisely speaking only those yielding over 200% may be worth considering.
salem_ohio
Are you satisfied with the solution?
I have learnt by experience. Earlier I used to submit immediately after writing. I had ignored "preview". the result was when came to edit the spacing etc were not visible. Once I started preview. I could edit easily.
You are talking of more than 100% profit ,not possible even without any avenue going bankrupt.
We can think of maximum no. of people with zero handshake but it becomes a routine and not worth going for.
No, after 35 I stopped counting. I mean who really cares, so why should I?
That means you are he and not she. she stops counting after 25.
What about the other two " for the fun of it"?
This problem had been discussed in detail in earlier thread.
http://www.mathisfunforum.com/viewtopic.php?id=19100
However I have to add something.For a party of 5 No. of ways in which nobody gets punishment is 24. in the remaining 20 ways also some people escape punishment. I found out such no. ways for a person is 8.So the probability of not getting punishment =(24+8)/44=8/11. so the expected no of persons getting punishment is 4x(1-8/11)=12/11. strangely it coincides with the value given by bobbym. please note that i have multiplied probability by 4 to get expected no. getting punishment because it excludes host.
I found \mbox working. Probably I had a different problem.
You can try with a 1:10 ratio model.
I am sorry for the mistake.I meant the total number of handshakes remaining 500 as before. even when you had mentioned I had not looked back. Now only i realized it.
If it were my money I would lock it up in a cupboard and not invest in these ventures. However if I were to advise somebody for a fee it is o.k.
The investment must be such that the yield from each of these will be same after a year.
let x,y,z be the investment in these avenues. Then